LPWONEW All-in-one ESS
p
LPWONEW SERIES All-In-One (LiFePO4 Battery + Smart Inverter)
Nā palapala hōʻoia: UL1642, UL2054, UN38.3, CE, IEC62619 Apono ʻia
CSPower Hoʻohālike | LPWONEW 1.28KWH+1KW | LPWONEW 2.5KWH+3KW | LPWONEW 5KWH+5KW | LPWONEW 10KWH+10KW |
Volatage Battery | 12.8V | 25.6V | 51.2V | 51.2V |
Kaha i koho ʻia | 100Ah | 100Ah | 100Ah | 200Ah |
Ike Paahiko | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Ka helu mana o ka Inverter | 1KW | 3KW | 5KW | 10KW |
Palena koho MPPT | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Paʻa wai | IP20 | IP20 | IP20 | IP20 |
Kūkākūkā | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Anana | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
Kaumaha | 25kgs | 32kgs | 171kgs | 95kgs |
Hoʻolaha: E hoʻomaikaʻi ʻia nā huahana me ka ʻole o ka hoʻolaha ʻana, e ʻoluʻolu e kelepona i nā kūʻai cspower no nā kikoʻī i ke ʻano lanakila. |