LPW LiFePO4 Power Wall Battery
p
Brand: CSPOWER / OEM Brand no nā mea kūʻai aku me ka manuahi
Lithium Iron Phosphate (LiFePO4) Battery, ke ola lōʻihi loa ma waena o ke kahua pākaukau.
Hoʻolālā kūikawā ʻia nā hāmeʻa CSPower Power Wall Lithium (LiFePO₄ battey) no nā noi PV / ʻōnaehana mālama ikehu lā. Cell Me UL1642, UL2054, UN38.3, CE, IEC62133 hōʻike hōʻike hōʻike ʻae ʻia, ua hoʻolālā ʻia kēia mau pākaukau me ka safty, slim, hoʻonohonoho maʻalahi.
ʻO ka pākaukau CSPower LiFePO4 ka mea hou loa o ka pā hao lithium i hoʻohana i ka ʻenehana holomua, ʻO ke ola holoʻokoʻa lōʻihi loa: Hāʻawi ʻia a hiki i 20 mau manawa lōʻihi o ke ola holoʻokoʻa a ʻelima mau manawa lōʻihi o ka lana / kalena ola ma mua o ke alakaʻi ʻana i ka ʻakika, e kōkua ana e hōʻemi i ke kumukūʻai hoʻololi a hōʻemi i ka nui o ke kumu kūʻai.
Hoʻohālike | Voltage | Ka hiki | Ana (mm) | Kaumaha | Kelepona | |||
(V) | (Ah) | L | W | H | kgs | hoʻopili | kinona | |
LPW48V100 | 48 | 100 | 380 | 580 | 170 | 39 | 16S1P | ≥6000 80%DoD |
LPW48V150 | 48 | 150 | 750 | 580 | 170 | 58 | 16S1P | ≥6000 80%DoD |
LPW48V200 | 48 | 200 | 800 | 600 | 250 | 78 | 16S1P | ≥6000 80%DoD |
LPW48V250 | 48 | 250 | 950 | 950 | 30 | 104 | 16S1P | ≥6000 80%DoD |
LPW48V100H | 51.2 | 100 | 380 | 580 | 170 | 42 | 16S1P | ≥6000 80%DoD |
LPW48V150H | 51.2 | 150 | 750 | 580 | 170 | 62 | 16S1P | ≥6000 80%DoD |
LPW48V200H | 51.2 | 200 | 800 | 600 | 250 | 82 | 16S1P | ≥6000 80%DoD |
LPW48V250H | 51.2 | 250 | 950 | 950 | 300 | 100 | 16S1P | ≥6000 80%DoD |
LPW48V280H | 51.2 | 280 | 950 | 950 | 300 | 108 | 16S1P | ≥6000 80%DoD |
LPW48V3000H | 51.2 | 300 | 950 | 950 | 300 | 120 | 16S1P | ≥6000 80%DoD |
* MANAʻO: E hoʻololi ʻia nā kikoʻī āpau ma luna me ka ʻole o ka hoʻolaha mua ʻana, aia ka CSPower i ke kuleana e wehewehe a hoʻonui i ka ʻike hope loa. |