LifePO4 Relpace SLA Battery
p
Lithium Iron Phosphate (LiFePO4) Battery, nona ke ola lōʻihi loa ma waena o ke kahua pākaukau.
ʻO CSPOWER LiFePO4 ka pākaukau hao lithium hou loa e hoʻohana i ka ʻenehana holomua, ʻO ke ola holoʻokoʻa lōʻihi loa: Hāʻawi ʻia a hiki i 20 mau manawa lōʻihi o ke ola pōʻaiapuni a ʻelima mau manawa lōʻihi o ka lana / kalena ola ma mua o ke alakaʻi ʻana i ka ʻakika, e kōkua ana e hōʻemi i ke kumu kūʻai a hoʻemi i ka nui o ke kumu kūʻai.
► Kiʻekiʻe ka ikehu. ʻO ka nui a me ke kaumaha o ka pā lithium he 1/3 a i ka 1/4 o ka pākaukau ʻakika alakaʻi kuʻuna me ka mana like.
► He 15% kiʻekiʻe ka nui o ka hoʻololi ʻana o ka ikehu ma mua o ka pākaukau lead acid, ʻike ʻia ka pono o ka mālama ʻana i ka ikehu. Ka uku hoʻokuʻu iā ia iho < 2% i kēlā me kēia mahina.
► Hiki ke hoʻololi i ka wela ākea. Hana maikaʻi nā huahana ma kahi mahana o -20 ° C a 60 ° C, me ka ʻole o ka ʻōnaehana ea.
► ʻO ka lōʻihi o ka pōʻaiapuni no ke kelepona hoʻokahi he 2000 mau pōʻaiapuni 100% DOD, ʻo ia ka 3 a 4 mau manawa ʻoi aku ka lōʻihi o ka lōʻihi o ka lōʻihi o ka pākaukau lead acid.
► ʻOi aku ka nui o ka hoʻokuʻu ʻana, ʻoi aku ka wikiwiki o ka hoʻouka ʻana a me ka hoʻokuʻu ʻana I ka wā e pono ai ka lako mana hoʻihoʻi no ka manawa o 10 mau hola a i ʻole ka liʻiliʻi, hiki iā mākou ke hōʻemi a hiki i 50% o ka hoʻonohonoho mana, e hoʻohālikelike ana i ka pākaukau lead acid.
► Palekana kiʻekiʻe. Palekana kā mākou pākaukau lithium, paʻa nā mea electrochemical, ʻaʻohe ahi a pahū paha ma lalo o nā kūlana koʻikoʻi e like me ke kiʻekiʻe kiʻekiʻe, pōkole pōkole, hāʻule i ka hopena, piercing, etc.
CSPower Hoʻohālike | Nominal Voltage (V) | Ka hiki (Ah) | Ana (mm) | Kaumaha | Kaumaha Nui | ||
Ka lōʻihi | Laulā | Kiʻekiʻe | kgs | kgs | |||
12.8V LiFePO4 pūʻolo pila no ka pani ʻana i ka Baila SLA | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 pūʻolo pila no ka hoʻololi ʻana i ka Battery SLA | |||||||
LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
Hoʻolaha: E hoʻomaikaʻi ʻia nā huahana me ka ʻole o ka hoʻolaha ʻana, e ʻoluʻolu e kelepona i nā kūʻai cspower no nā kikoʻī i ke ʻano lanakila. |