CSPower OPzS2-420 Tubular Pākuʻi Wai
p
OPzS2-420 | |||
Voltage Nominal | 2V(Papa Hoʻokahi) | ||
Hoʻolālā Ola Ola @ 25℃ | 20 Makahiki | ||
Kaha inoa @ 25 ℃ | 10 hour rate@42.0A,1.8V | 420Ah | |
Kaha @ 25 ℃ | 20 hola hola (22.05A,1.8V) | 441Ah | |
5 hola hola (71.4A,1.75V ) | 357Ah | ||
1 hola hola (265.4A,1.6V) | 265.4Ah | ||
Kue Kuloko | Ka Piha Paa Paa @ 25 ℃ | ≤0.38mΩ | |
ʻO ka Mahana Kūlohelohe | Hoʻokuʻu | -15 ℃~50 ℃ | |
Hoʻopiʻi | 0 ~40 ℃ | ||
Waihona | -15 ~50 ℃ | ||
Max.Discharge i kēia manawa | @ 25℃ 1800A(5s) | ||
Hiki ke hoʻopili ʻia e ka Mahana (10 hola) | 40 ℃ | 105% | |
25 ℃ | 100% | ||
0 ℃ | 89% | ||
-15 ℃ | 79% | ||
Hoʻokuʻu iā ʻoe iho@25 ℃ i kēlā me kēia mahina | 2% | ||
Hoʻouka (Ka Voltage Mau) @ 25 ℃ | Hoʻohana Kū | Ka hoʻouka mua ʻana i kēia manawa ma lalo o 84.0A Voltage 2.25-2.3V | |
Hoʻohana kaʻapuni | Ka hoʻouka mua ʻana i kēia manawa ma lalo o 84.0A Voltage 2.37-2.4V | ||
Ana (mm*mm*mm) | Ka lōʻihi 145±1 * Laulā 206±1 * Kiʻekiʻe 471±1 (Ka huina kiʻekiʻe 528±1) | ||
Kaumaha (kg) | 33.5±3% |
CSPower OPzS2-420 Tubular Pākuʻi Wai
CSPower Hoʻohālike | Voltage (V) | Ka hiki (AH) | Ana (mm) | Kaumaha (kgs) | ||||
Ka lōʻihi | Laulā | Kiʻekiʻe | Kiekie Huina | ʻAʻohe electrolyte | (me ka electrolyte) | |||
OPzS2-200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 17.5 |
OPzS2-250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 20.5 |
OPzS2-300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 24 |
OPzS2-350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 27 |
OPzS2-420 | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 32 |
OPzS2-500 | 2 | 500 | 166 | 206 | 471 | 526 | 26.2 | 38 |
OPzS2-600 | 2 | 600 | 145 | 206 | 646 | 701 | 32.6 | 47 |
OPzS2-800 | 2 | 800 | 191 | 210 | 646 | 701 | 45 | 64 |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 54 | 78 |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.6 | 92 |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 112 |
OPzS2-2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 150 |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 204 |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 230 |
E hoʻomaikaʻi ʻia nā huahana me ka ʻole o ka hoʻolaha ʻana, e ʻoluʻolu e kelepona i ke kūʻai aku no nā kikoʻī i ke ʻano lanakila. |