CSPOWER Banner 2024.07.26
OPZV
HLC
HTL
LFP

CSPower HLC12-30 Lead Carbon Battery

ʻO ka wehewehe pōkole:

HLC SERIES FAST CHARGE LONG LIFE LEAD CARBON BATTERIES

● Kaha: a hiki i 6V400Ah, 12V250Ah.

● Hoʻohana Cyclic: 80% DOD, >2000 mau pōʻai.

● Brand: CSPOWER / OEM Brand no nā mea kūʻai me ka manuahi

● kala: uhi ʻeleʻele pahu ʻulaʻula, uhi ʻeleʻele hina hina

● ʻO OEM me ka manuahi

● maʻamau 35-40 lā no ka hana ʻana me ka hoʻoheheʻe ʻia ʻana o Lead-plate e mākou iho

● Noi: Ka mana o ka lā, Off Grid pūnaewele mālama ikehu, Wind Power Systems, sweeper, forklift

● palapala hōʻoia: ISO9001/14001/18001 ; CE/IEC 60896-21/22 / IEC 61427 Apono ʻia


Huahana Huahana

ʻIkepili ʻenehana

Huahana Huahana

HLC12-30
Voltage Nominal 12V(6 pūnaewele no kēlā me kēia ʻāpana)
Hoʻolālā Ola Ola @ 25℃ 20 Makahiki
Kaha inoa @25℃ (20 hour rate@1.50A,10.50V) 30.0Ah
Kaha @ 25 ℃ 10 hola hola (2.78A,10.8V) 27.8Ah
5 hola hola (5.20A,10.5V) 26.0Ah
1 hola hola (18.0A,9.60V) 18.0Ah
Kue Kuloko Ka Piha Paa Paa @ 25 ℃ ≤11.0mΩ
ʻO ka Mahana Kūlohelohe Hoʻokuʻu -30 ℃~60 ℃
Hoʻopiʻi -30 ℃~60 ℃
Waihona -30 ℃~60 ℃
Max. Hoʻokuʻu i kēia manawa@25℃ 300A(5s)
Hiki ke hoʻopili ʻia e ka Mahana
(10 hola ka nui)
40 ℃ 108%
25 ℃ 100%
0 ℃ 90%
-15 ℃ 70%
Hoʻokuʻu iā ʻoe iho@25 ℃ i kēlā me kēia mahina 3%
Hoʻouka (Ka Voltage Mau) @ 25 ℃ Hoʻohana Kū Ka hoʻouka mua ʻana i kēia manawa ma lalo o 9.0A Voltage 13.6-13.8V
Hoʻohana kaʻapuni Ka hoʻouka mua ʻana i kēia manawa ma lalo o 9.0A Voltage 14.4-14.7V
Ana (mm*mm*mm) Ka lōʻihi(mm)196±1 Laulā(mm) 130±1 Kiʻekiʻe(mm) 155±1 Nui (mm)167±1
Kaumaha (kg) Kaumaha(kg) 10.2±3%

CSPower HLC12-30 Lead Carbon Battery_00

CSPower HLC12-30 Lead Carbon Battery_01


  • Mua:
  • Aʻe:

  • CSPower
    HOIKE
    Voltage Ka hiki Ana (mm) Kaumaha (kg) Terminal
    (V) (Ah) Ka lōʻihi
    (mm)
    Laulā
    (mm)
    Kiʻekiʻe
    (mm)
    Kiekie Huina
    (mm)
    (±3%)
    HLC6-200 6 200/20HR 306 168 220 226 31 T5
    HLC6-205 6 205/20HR 260 180 246 252 30 T5
    HLC6-225 6 225/20HR 243 187 275 275 32.5 T5
    HLC6-230 6 230/20HR 260 180 265 272 34.2 T5
    HLC6-280 6 280/20HR 295 178 346 350 45.8 T5
    HLC6-300 6 300/20HR 295 178 346 350 46.5 T5
    HLC6-340 6 340/20HR 295 178 404 408 55 T5
    HLC6-400 6 400/20HR 295 178 404 408 57.2 T5
    HLC12-20 12 20/20HR 166 175 126 126 8.4 T2
    HLC12-24 12 24/20HR 165 126 174 174 8.6 T2
    HLC12-30 12 30/20HR 196 130 155 167 10.2 T3
    HLC12-35 12 35/20HR 198 166 174 174 14 T2
    HLC12-50 12 50/20HR 229 138 208 212 17.7 T3
    HLC12-60 12 60/20HR 350 167 178 178 23 T3
    HLC12-75 12 75/20HR 260 169 211 215 26 T3
    HLC12-90 12 90/20HR 307 169 211 215 30 T3
    HLC12-100 12 100/20HR 331 176 215 219 33 T4
    HLC12-110 12 110/20HR 407 174 208 233 39 T5
    HLC12-120 12 120/20HR 341 173 283 287 40.5 T5
    HLC12-135 12 135/20HR 484 171 241 241 45.5 T4
    HLC12-180 12 180/20HR 532 206 215 219 58.5 T4
    HLC12-200 12 200/20HR 522 240 219 223 64.8 T5
    HLC12-220 12 220/20HR 520 268 203 207 70.8 T5
    HLC12-250 12 250/20HR 520 268 220 224 77.5 T5
    E hoʻomaikaʻi ʻia nā huahana me ka ʻole o ka hoʻolaha ʻana, e ʻoluʻolu e kelepona i ke kūʻai aku no nā kikoʻī i ke ʻano lanakila.
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou